| Population | Newport | U.S. |
|---|---|---|
| Total Population | 6,269 | 281,421,920 |
| Female | 50.8% | 50.9% |
| Male | 49.2% | 49.1% |
| 18 years and over | 73.5% | 74.3% |
| 65 years and over | 15.3% | 12.4% |
| Married Persons | 56.8% | 56.5% |
| Single Persons | 43.2% | 43.5% |
| Median Age | 37.1 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 99.2% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.1% | 5.6% |
| Hispanic or Latino (of any race) | 0.6% | 12.9% |
| Housing Characteristics | Newport | U.S. |
|---|---|---|
| Total Housing Units | 2,633 | 115,904,640 |
| Median Home Cost | $80,900 | $119,600 |
| Number of Households | 2,473 | 105,480,104 |
| Persons per Household | 2.49 | 2.59 |
| Economic Characteristics | Newport | U.S. |
|---|---|---|
| Median Household Income | $37,442 | $41,994 |
| Per Capita Income | $16,964 | $21,587 |
| In Labor Force | 63.5% | 63.9% |
| Families below poverty level | 180 | 6,620,945 |
| Education Characteristics | Newport | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 808 | 33,653,640 |
| High School Enrollment | 337 | 16,380,951 |
| College or Graduate School | 149 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 42.6% | 28.6% |
| Associates Degree | 7.5% | 6.3% |
| Bachelor's Degree | 7.5% | 15.5% |
| Graduate or Professional Degree | 4.3% | 8.9% |
Data provided by the 2000 U.S. Census